ARLINGTON, VIRGINIA — Touchstone Energy is pleased to recognize 21 member cooperatives that received the top five American Customer Satisfaction Index (ACSI®) scores* for energy utility services among all cooperatives participating in measurement for Touchstone Energy in the third quarter of 2024.
The top five scores in that period ranged from 89 to 94, which compares favorably with electric cooperatives’ annual average score of 78, as reported in the syndicated 2024 ACSI Energy Utility Study.
Congratulations to the following Touchstone Energy member co-ops for their outstanding scores.
*Scores are included in this quarter’s release based on the date the score was reported to Touchstone Energy by ACSI.
| Touchstone Energy Cooperative | State | ACSI Score |
|---|---|---|
| Sawnee EMC | GA | 94 |
| Clinton County Electric Cooperative | IL | 92 |
| Randolph EMC | NC | 92 |
| Coastal Electric Cooperative | GA | 91 |
| Sam Houston Electric Cooperative | TX | 91 |
| Adams Electric Cooperative | IL | 90 |
| Blue Grass Energy | NC | 90 |
| Central Alabama Electric Cooperative | AL | 90 |
| Four County EMC | NC | 90 |
| Jones-Onslow EMC | NC | 90 |
| Monroe County Electric Cooperative | IL | 90 |
| Palmetto Electric Cooperative | SC | 90 |
| Tri-County EMC | NC | 90 |
| A&N Electric Cooperative | VA | 89 |
| Adams Electric Cooperative, Inc. | PA | 89 |
| Corn Belt Energy Corportation | IL | 89 |
| Karnes Electric Cooperative | TX | 89 |
| Laurens Electric Cooperative | SC | 89 |
| Medina Electric Cooperative | TX | 89 |
| South River EMC | NC | 89 |
